9874772030 / 9830213815
Television Advertising
Smartest, fastest & eclectic pace of advertising on Television
Name | Channel | Language | State | Weekly Viewers | Rates (₹) |
---|---|---|---|---|---|
Polimer News | Current Affairs and News | Tamil | Tamil Nadu | 45037 | 175 |
Zee Tamil | Entertainment | Tamil | Tamil Nadu | 79136 | 630 |
Polimer | Entertainment | Tamil | Tamil Nadu | 56862 | 150 |
Discovery Channel Tamil | Infotainment | Tamil | Tamil Nadu | 28598 | 72.5 |
Sun Music | Music | Tamil | Tamil Nadu | 68006 | 310 |
Chutti TV | Kids | Tamil | Tamil Nadu | 37901 | 75 |
Adithya TV | Comedy | Tamil | Tamil Nadu | 63452 | 150 |
Puthiya Thalaimurai | Current Affairs and News | Tamil | Tamil Nadu | 40330 | 170 |
Mirror Now Chennai | Current Affairs and News | English | Chennai | 407 | |
Public TV | Current Affairs and News | Kannada | Karnataka | 44681 | 165 |
News 18 Kannada (previously ETV News Kannada) | Current Affairs and News | Kannada | Karnataka | 44033 | 66 |
Chintu TV | Kids | Kannada | Karnataka | 26336 | 75 |
Udaya TV | Entertainment | Kannada | Karnataka | 62663 | 1200 |
Colors Kannada | Entertainment | Kannada | Karnataka | 56561 | 1400 |
Udaya Movies | Movies | Kannada | Karnataka | 53653 | 563 |
Udaya Comedy | Comedy | Kannada | Karnataka | 45402 | 65 |
Suvarna News 24×7 | Current Affairs and News | Kannada | Karnataka | 50697 | 70 |
Star Suvarna Plus | Movies | Kannada | Karnataka | 46595 | 77 |
Udaya News | Current Affairs and News | Kannada | Karnataka | 28970 | Discontinued |
Mazhavil Manorama | Entertainment | Malayalam | Karnataka | 35847 | 500 |
Zee Kannada | Entertainment | Kannada | Karnataka | 58158 | 835 |
Udaya Music | Music | Kannada | Karnataka | 48202 | 65 |
DD Chandana | Entertainment | Kannada | Karnataka | 52624 | 340 |
Janasri News | Current Affairs and News | Kannada | Karnataka | 7779 | 50 |
Colors Super | Entertainment | Kannada | Karnataka | 51024 | 109.2 |
Sri Sankara TV | Spiritual | TamilKannada | Karnataka | 5418 | 30 |
Public Music | Music | Kannada | Karnataka | 37617 | 40 |
Kasthuri TV | Entertainment | Kannada | Karnataka | 47435 | 80 |
Karnataka Cable TV | Entertainment | KannadaTulu | Karnataka | 8530 | 65 |
ETV Telangana | Current Affairs and News | Telugu | Telangana | 24579 | 40 |
News 18 Kannada (previously ETV News Kannada)
Language
Kannada
State
Karnataka
Channel
Current Affairs and News