9874772030 / 9830213815
Cinema Advertising
Smartest, fastest & eclectic pace of advertising on Cinema
Name | Seats | Screens | State | Cinema Chain | Theatre Name | Cinema Rate |
---|---|---|---|---|---|---|
Inox, Lido Mall, Halasuru, Bengaluru | 353 | 1 | Karnataka | Inox | INOX Lido: Off MG Road, Ulsoor | 246.22 |
Soul Space Spirit Mall, Bellandur, Bellandur, Bengaluru | 214 | 2 | Karnataka | PVR | PVR: Central Spirit Mall, Bellandur | 266.18 |
Chittaranjan Talkies, Alvekodi, Uttara Kannada | 400 | 1 | Karnataka | Single Screen | 89 | |
Mall Of Mysore, Chamundi Betta, Mysuru | 278 | 1 | Karnataka | Inox Satyam | INOX: Mall of Mysuru | 84.53 |
Veeresh Cinemas, Magadi Road, Basaveshwaranagar, Bengaluru | 924 | 1 | Karnataka | Veeresh Theatre | Veeresh Theatre, Vijayanagar, Bangalore | 167 |
MSR Elements Regalia Mall, Doddagubbi, Bengaluru | 289 | 2 | Karnataka | PVR | PVR: MSR Elements Mall, Tanisandhra Main Road | 313.95 |
Royal Meenakshi Mall, Bannerghatta Road, Bengaluru | 302 | 6 | Karnataka | Cinepolis | Cinepolis: Royal Meenakshi Mall | 494.9 |
Phoenix Marketcity Mall, Whitefield Road, Hoodi, Bengaluru | 100 | 1 | Karnataka | PVR | PVR: Phoenix Marketcity Mall, Whitefield Road | 257.25 |
Sapna Multiplex, Opposite BVB College, Bidar | 315 | 4 | Karnataka | Sapna Multiplex | Sapna Multiplex, Basaveshwara Nagar, Bidar | 89 |
Veeresh Cinemas, Magadi Road, Basaveshwaranagar, Bengaluru | 270 | 2 | Karnataka | Veeresh Theatre | Veeresh Theatre, Vijayanagar, Bangalore | 167 |
Inox Manipal, Manipal East, Manipal | 98 | 3 | Karnataka | Inox | INOX: Manipal Central Cinemas | 56.7 |
MSR Elements Regalia Mall, Doddagubbi, Bengaluru | 114 | 7 | Karnataka | PVR | PVR: MSR Elements Mall, Tanisandhra Main Road | 163.8 |
Orion Mall, Malleshwaram, Malleswaram West, Bengaluru | 389 | 10 | Bangalore | PVR | PVR: Orion Mall, Dr Rajkumar Road | 606.38 |
Forum Value Mall, EPIP, Bengaluru | 51 | 3 | Karnataka | Inox | INOX: Forum Neighbourhood Mall, Whitefield | 210 |
Royal Meenakshi Mall, Bannerghatta Road, Bengaluru | 129 | 2 | Karnataka | Cinepolis | Cinepolis: Royal Meenakshi Mall | 244.02 |
Soul Space Spirit Mall, Bellandur, Bellandur, Bengaluru | 86 | 4 | Bangalore | PVR | PVR: Central Spirit Mall, Bellandur | 102.38 |
Fun Cinemas,Sigma Mall, vasanth nagar, Bengaluru | 207 | 3 | Bangalore | Cinepolis | Fun Cinemas: Sigma Mall, Bengaluru | 222.95 |
MSR Elements Regalia Mall, Doddagubbi, Bengaluru | 284 | 3 | Bangalore | PVR | PVR: MSR Elements Mall, Tanisandhra Main Road | 313.95 |
Mini Feroze Theatre, Ram Mandir Road, Bidar | 500 | 1 | Karnataka | Single Screen | 89 | |
Forum Mall, Koramangala VI Bk, Bengaluru | 347 | 1 | Karnataka | PVR | PVR: Forum Mall, Koramangala | 918.75 |
Goverdhan Theatre, Yeshwantpur, Tumkur Road, Bengaluru | 1064 | 1 | Bangalore | Single Screen | 89 | |
Fun Cinemas,Sigma Mall, vasanth nagar, Bengaluru | 447 | 1 | Bangalore | Cinepolis | Fun Cinemas: Sigma Mall, Bengaluru | 264.6 |
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru | 247 | 1 | Bangalore | Cinepolis | Cinepolis: Orion East Mall, Banaswadi | 281.75 |
Forum Mall, Koramangala VI Bk, Bengaluru | 191 | 6 | Karnataka | PVR | PVR: Forum Mall, Koramangala | 279.3 |
Innovative Multiplex, Doddanekkundi, Bengaluru | 352 | 4 | Bangalore | Innovative Multiplex | Innovative Multiplex, Sarjapur Outer Ring Rd, Bangalore | 167 |
Prasanna Theatre, Magadi Road, Bengaluru | 1100 | 1 | Bangalore | Single Screen | 89 | |
Royal Meenakshi Mall, Bannerghatta Road, Bengaluru | 311 | 1 | Bangalore | Cinepolis | Cinepolis: Royal Meenakshi Mall | 475.3 |
Vullas Theatre, Yeshwantpur, Yeshwantpura, Bengaluru | 961 | 1 | Bangalore | Single Screen | 89 | |
Central Mall, JP Nagar, JP Nagar, Bengaluru | 260 | 3 | Bangalore | Inox | INOX: Central, JP Nagar, Mantri Junction | 308.7 |
Phoenix Marketcity Mall, Whitefield Road, Hoodi, Bengaluru | 218 | 3 | Bangalore | PVR | PVR: Phoenix Marketcity Mall, Whitefield Road | 286.65 |
Inox, Lido Mall, Halasuru, Bengaluru
Seats
Karnataka
Rates
246.22
Theatre Name
INOX Lido: Off MG Road, Ulsoor
Soul Space Spirit Mall, Bellandur, Bellandur, Bengaluru
Seats
Karnataka
Rates
266.18
Theatre Name
PVR: Central Spirit Mall, Bellandur
Mall Of Mysore, Chamundi Betta, Mysuru
Seats
Karnataka
Rates
84.53
Theatre Name
INOX: Mall of Mysuru
Veeresh Cinemas, Magadi Road, Basaveshwaranagar, Bengaluru
Seats
Karnataka
Rates
167
Theatre Name
Veeresh Theatre, Vijayanagar, Bangalore
MSR Elements Regalia Mall, Doddagubbi, Bengaluru
Seats
Karnataka
Rates
313.95
Theatre Name
PVR: MSR Elements Mall, Tanisandhra Main Road
Royal Meenakshi Mall, Bannerghatta Road, Bengaluru
Seats
Karnataka
Rates
494.9
Theatre Name
Cinepolis: Royal Meenakshi Mall
Phoenix Marketcity Mall, Whitefield Road, Hoodi, Bengaluru
Seats
Karnataka
Rates
257.25
Theatre Name
PVR: Phoenix Marketcity Mall, Whitefield Road
Sapna Multiplex, Opposite BVB College, Bidar
Seats
Karnataka
Rates
89
Theatre Name
Sapna Multiplex, Basaveshwara Nagar, Bidar
Veeresh Cinemas, Magadi Road, Basaveshwaranagar, Bengaluru
Seats
Karnataka
Rates
167
Theatre Name
Veeresh Theatre, Vijayanagar, Bangalore
Inox Manipal, Manipal East, Manipal
Seats
Karnataka
Rates
56.7
Theatre Name
INOX: Manipal Central Cinemas
MSR Elements Regalia Mall, Doddagubbi, Bengaluru
Seats
Karnataka
Rates
163.8
Theatre Name
PVR: MSR Elements Mall, Tanisandhra Main Road
Orion Mall, Malleshwaram, Malleswaram West, Bengaluru
Seats
Bangalore
Rates
606.38
Theatre Name
PVR: Orion Mall, Dr Rajkumar Road
Forum Value Mall, EPIP, Bengaluru
Seats
Karnataka
Rates
210
Theatre Name
INOX: Forum Neighbourhood Mall, Whitefield
Royal Meenakshi Mall, Bannerghatta Road, Bengaluru
Seats
Karnataka
Rates
244.02
Theatre Name
Cinepolis: Royal Meenakshi Mall
Soul Space Spirit Mall, Bellandur, Bellandur, Bengaluru
Seats
Bangalore
Rates
102.38
Theatre Name
PVR: Central Spirit Mall, Bellandur
Fun Cinemas,Sigma Mall, vasanth nagar, Bengaluru
Seats
Bangalore
Rates
222.95
Theatre Name
Fun Cinemas: Sigma Mall, Bengaluru
MSR Elements Regalia Mall, Doddagubbi, Bengaluru
Seats
Bangalore
Rates
313.95
Theatre Name
PVR: MSR Elements Mall, Tanisandhra Main Road
Forum Mall, Koramangala VI Bk, Bengaluru
Seats
Karnataka
Rates
918.75
Theatre Name
PVR: Forum Mall, Koramangala
Fun Cinemas,Sigma Mall, vasanth nagar, Bengaluru
Seats
Bangalore
Rates
264.6
Theatre Name
Fun Cinemas: Sigma Mall, Bengaluru
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru
Seats
Bangalore
Rates
281.75
Theatre Name
Cinepolis: Orion East Mall, Banaswadi
Forum Mall, Koramangala VI Bk, Bengaluru
Seats
Karnataka
Rates
279.3
Theatre Name
PVR: Forum Mall, Koramangala
Innovative Multiplex, Doddanekkundi, Bengaluru
Seats
Bangalore
Rates
167
Theatre Name
Innovative Multiplex, Sarjapur Outer Ring Rd, Bangalore
Royal Meenakshi Mall, Bannerghatta Road, Bengaluru
Seats
Bangalore
Rates
475.3
Theatre Name
Cinepolis: Royal Meenakshi Mall
Central Mall, JP Nagar, JP Nagar, Bengaluru
Seats
Bangalore
Rates
308.7
Theatre Name
INOX: Central, JP Nagar, Mantri Junction
Phoenix Marketcity Mall, Whitefield Road, Hoodi, Bengaluru
Seats
Bangalore
Rates
286.65
Theatre Name
PVR: Phoenix Marketcity Mall, Whitefield Road