9874772030 / 9830213815
Cinema Advertising
Smartest, fastest & eclectic pace of advertising on Cinema
Name | Seats | Screens | State | Cinema Chain | Theatre Name | Cinema Rate |
---|---|---|---|---|---|---|
Oberon Mall, Edapally North, Kochi | 158 | 1 | Kerala | PVR | Cinemax: Oberon, Kochi | 116.03 |
Zeenath Theatre, Aluva Bazar, Kochi | 736 | 1 | Kerala | Zeenath Theatre | Zeenath Theatre, Aluva, Kochi | 186.3 |
Pvs Film City, Arayidathupalam, Kozhikode | 140 | 2 | Kerala | PVS Film City | PVS Film City, Arayidathupalam, Calicat | 186.3 |
Alankar Movies, Perambra, Kozhikode | 576 | 1 | Kerala | Single Screen | 89 | |
Gold Souk Grande Mall, Vyttila, Kochi | 352 | 4 | Kerala | Q Cinemas | Q Cinemas, Gold Souk Grande Mall, Kochi | 186.3 |
Aries Plex, Near Over bridge, Thiruvananthapuram | 237 | 4 | Kerala | Aries Plex | Ariesplex, Ariesplex SL Cinemas, Trivandrum | 167 |
Dhanya Remya Kollam, Kadappakada, Kollam | 210 | 1 | Kerala | Single Screen | 76.2 | |
Seema Theatre, Kundayam, Kollam | 760 | 1 | Kerala | Single Screen | 76.2 | |
Zeenath Theatre, Aluva Bazar, Kochi | 184 | 2 | Kerala | Zeenath Theatre | Zeenath Theatre, Aluva, Kochi | 186.3 |
Oberon Mall, Edapally North, Kochi | 182 | 3 | Kerala | PVR | Cinemax: Oberon, Kochi | 116.03 |
KRV Movies, Ayyappankaavu, Kottayi | 170 | 2 | Kerala | KRV Movies | Single Screen | 167 |
Sandhya Cine House, Balusseri, Kozhikode | 600 | 1 | Kerala | Sandhya Cine House | 167 | |
Sobha City Mall, Puzhakkal, Thrissur | 357 | 1 | Kerala | Inox | INOX: Sobha City Mall | 161.7 |
Vismaya Cine Magix, Perinthalmanna, Malappuram | 854 | 2 | Kerala | Vismaya Multiplex | Vismaya Multiplex, Vismaya Cine Magix, Malappuram | 89 |
Lucky Theatre, Perumbavoor, Kochi | 500 | 1 | Kerala | Single Screen | 89 | |
Rimi, Melattoor, Malappuram | 380 | 1 | Kerala | Single Screen | 89 | |
Mannarkkattu Theatres, Pala Town, Kottayam | 221 | 1 | Kerala | Single Screen | 76.2 | |
Nucleus Mall, Maradu, Kochi | 186 | 1 | Kerala | Pan Cinema | Pan Cinema, Nucleus Mall, Kochi | 186.3 |
Nucleus Mall, Maradu, Kochi | 137 | 2 | Kerala | Pan Cinema | Pan Cinema, Nucleus Mall, Kochi | 186.3 |
Chandvsreerama Movies, Chittissery, Thrissur | 220 | 2 | Kerala | Chand V Movies | Chandvsreerama Cinema, Chandvsreerama Movies, Amballur | 186.3 |
Providence Mall, Botanical Garden, Puducherry | 231 | 5 | Pondicherry | SPI Sathyam Cinemas | SPI Cinemas, Providence Mall, Pondicherry | 116.03 |
Balaji Theatre, Kamaraj Salai, Puducherry | 1112 | 1 | Pondicherry | Single Screen | Balaji Cinema, Balaji Theatre, Puducherry | 89 |
Carnival Angamaly, Angamally, Kochi | 298 | 3 | Kerala | Carnival Cinemas | Carnival Cinemas, Carnival Angamaly, Kochi | 124.7 |
Jaya Theatre, East Coast Road, Puducherry | 573 | 1 | Pondicherry | Single Screen | Jaya Cinema, Jaya Theatre, Puducherry | 89 |
Rathna, Anna Salai, Puducherry | 846 | 1 | Pondicherry | Single Screen | Rathna Cinemas, Rathna Theatre, Thirunelveli | 89 |
Providence Mall, Botanical Garden, Puducherry | 231 | 3 | Pondicherry | SPI Sathyam Cinemas | SPI Cinemas, Providence Mall, Pondicherry | 116.03 |
Sobha City Mall, Puzhakkal, Thrissur | 123 | 6 | Kerala | Inox | INOX: Sobha City Mall | 88.2 |
Providence Mall, Botanical Garden, Puducherry | 229 | 4 | Pondicherry | SPI Sathyam Cinemas | SPI Cinemas, Providence Mall, Pondicherry | 116.03 |
Lulu Mall, Palarivattom, Kochi | 285 | 1 | Kerala | PVR | PVR: Lulu, Kochi | 191.1 |
Jeeva Theatre, Kamaraj Salai, Puducherry | 810 | 1 | Pondicherry | Single Screen | Jeeva Theatre, Jeeva Cinemas, Puducherry | 78.3 |
Zeenath Theatre, Aluva Bazar, Kochi
Seats
Kerala
Rates
186.3
Theatre Name
Zeenath Theatre, Aluva, Kochi

Pvs Film City, Arayidathupalam, Kozhikode
Seats
Kerala
Rates
186.3
Theatre Name
PVS Film City, Arayidathupalam, Calicat
Gold Souk Grande Mall, Vyttila, Kochi
Seats
Kerala
Rates
186.3
Theatre Name
Q Cinemas, Gold Souk Grande Mall, Kochi

Aries Plex, Near Over bridge, Thiruvananthapuram
Seats
Kerala
Rates
167
Theatre Name
Ariesplex, Ariesplex SL Cinemas, Trivandrum

Zeenath Theatre, Aluva Bazar, Kochi
Seats
Kerala
Rates
186.3
Theatre Name
Zeenath Theatre, Aluva, Kochi
Vismaya Cine Magix, Perinthalmanna, Malappuram
Seats
Kerala
Rates
89
Theatre Name
Vismaya Multiplex, Vismaya Cine Magix, Malappuram
Chandvsreerama Movies, Chittissery, Thrissur
Seats
Kerala
Rates
186.3
Theatre Name
Chandvsreerama Cinema, Chandvsreerama Movies, Amballur
Providence Mall, Botanical Garden, Puducherry
Seats
Pondicherry
Rates
116.03
Theatre Name
SPI Cinemas, Providence Mall, Pondicherry
Balaji Theatre, Kamaraj Salai, Puducherry
Seats
Pondicherry
Rates
89
Theatre Name
Balaji Cinema, Balaji Theatre, Puducherry
Carnival Angamaly, Angamally, Kochi
Seats
Kerala
Rates
124.7
Theatre Name
Carnival Cinemas, Carnival Angamaly, Kochi
Jaya Theatre, East Coast Road, Puducherry
Seats
Pondicherry
Rates
89
Theatre Name
Jaya Cinema, Jaya Theatre, Puducherry
Rathna, Anna Salai, Puducherry
Seats
Pondicherry
Rates
89
Theatre Name
Rathna Cinemas, Rathna Theatre, Thirunelveli
Providence Mall, Botanical Garden, Puducherry
Seats
Pondicherry
Rates
116.03
Theatre Name
SPI Cinemas, Providence Mall, Pondicherry
Providence Mall, Botanical Garden, Puducherry
Seats
Pondicherry
Rates
116.03
Theatre Name
SPI Cinemas, Providence Mall, Pondicherry
Jeeva Theatre, Kamaraj Salai, Puducherry
Seats
Pondicherry
Rates
78.3
Theatre Name
Jeeva Theatre, Jeeva Cinemas, Puducherry